﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Spacefaring America: Recent Comments</title>
	<updated>2008-12-05T16:12:03Z</updated>
	<id>http://spacefaringamerica.net/comments/atom.aspx</id>
	<link rel="self" href="http://spacefaringamerica.net/comments/atom.aspx" />
	<link rel="alternate" href="http://spacefaringamerica.net" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Comment on 18 - Aerospaceplanes and Space Solar Power</title>
		<link rel="alternate" href="http://spacefaringamerica.net/2007/12/06/18--aerospaceplanes-and-space-solar-power.aspx#comment-1152243" />
		<id>tag:spacefaringamerica.net,2008-06-27:1152243</id>
		<author>
			<name>Charles Jones</name>
		</author>
		<updated>2008-10-06T19:23:30Z</updated>
		<published>2008-06-27T05:51:39Z</published>
		<content type="html"><![CDATA[I appreciate the time you are endulging in explanation of the full Space topic. It encourages more participation.]]></content>
	</entry>
	<entry>
		<title>Comment on 22 - Assessing the Practicality of Scramjet-Powered, Single-Stage Aerospaceplanes</title>
		<link rel="alternate" href="http://spacefaringamerica.net/2008/03/31/22--assessing-the-practicality-of-scramjetpowered-singlestage-aerospaceplanes.aspx#comment-1096242" />
		<id>tag:spacefaringamerica.net,2008-06-04:1096242</id>
		<author>
			<name>Kris Ringwood</name>
		</author>
		<updated>2008-10-06T19:21:15Z</updated>
		<published>2008-06-04T14:28:27Z</published>
		<content type="html"><![CDATA[To me your excellent article confirms that, while Scramjets constitute a fascinating technological challenge, in practical terms of "the Holy Grail" they really don't cut it. Primarily because they require a substantial boost to reach operating speed - which incidentally is equally applicable to the basic Ramjet design to begin with. This implies that in order to reach orbital speed, a vehicle thus equipped, becomes a "triple Hybrid"system incorporating turbojets in the 1st phase,Scramjets in the second, and good old Rockets in the third &amp; orbital insertion phase. Now currently, the Shuttle's SRBs accelerate it to a mere Mach 4 and not quite clear of the atmosphere. Using updated J58(SR71) turbo-ramjet type engines in jettisonable/ recoverable pods, a smaller more practical vehicle could be built. It would use mixed propellant rocket engines that could use RP1 for clearing the atmosphere and LH2 for the post-atmosphere phase/orbital insertion - the Soviets/Russians produced and flew just such engines - either in a SSTO or TSTO configuration would work just as well in technical and economic terms. The basic criteria(excess weight) are still in effect and I consider the Atlas 1-1/2 stage design to be the most efficient launcher thus far. By incorporating Annular and/or jettisonable tanks for both fuels(a'la the Soviet R7) in the design and perhaps accepting the risks and performance losses of using N2O4 oxidizer, the mass fraction could be kept in the 80-90% range throughout all stages of the flightpath through 2 differing mediums. Which of course, is the basic problem for Space launchers...<BR>For SSTO, mass has to be got rid of/ reduced somehow,because our power plants are just not up to the job...unless we go to nuclear-thermal engines...!]]></content>
	</entry>
	<entry>
		<title>Comment on 18 - Aerospaceplanes and Space Solar Power</title>
		<link rel="alternate" href="http://spacefaringamerica.net/2007/12/06/18--aerospaceplanes-and-space-solar-power.aspx#comment-1068520" />
		<id>tag:spacefaringamerica.net,2008-05-23:1068520</id>
		<author>
			<name>Mike Snead</name>
		</author>
		<updated>2008-05-23T21:45:08Z</updated>
		<published>2008-05-23T21:45:08Z</published>
		<content type="html"><![CDATA[<FONT face=Arial size=2>Here is the text from the blog: "If we are to rapidly proceed with building the infrastructure needed to support SBSP and other space industrial activities, it is very important that we avoid the trap of unnecessary requirements and unneeded technology insertion. These are the primary reasons why achievable two-stage aerospaceplanes have not been pursued in the last quarter century."<BR><BR>I wrote this from my experience looking back at&nbsp;government efforts to develop reusable space access systems over the last 25 years. For example, unnecessary requirements have shown up in the need for&nbsp;extremely rapid turn-around times of hours to a couple of days. In reality, a first-generation turn-around time of one-to-two-weeks with a fleet of 6-8 systems provides launch opportunities&nbsp;every 2-3 days. This would have&nbsp;been far more than adequate for U.S. space access needs over the last quarter century. Yet, the stipulation of rapid turn-around led to substantial requirements for new technology development that were unneeded&nbsp;for systems with&nbsp;1-2 week turn-around times.<BR><BR>We have also seen comparable unneeded technology insertion demands. The airbreathing and single-stage requirement in the National Aerospace Plane program are two examples. More recently&nbsp;is the stated need for reusable rocket engines with 100 mission lives for a first generation reusable system. Modern large rocket engines can be replaced in less than 24 hours so engine swap-out time is not a real issue. Long engine mission lives with low flight rates drives up the engine production overhead costs as a percentage of the total engine price for the same reason that the Space Shuttle Main Engines were very costly. It is not an optimum from a systems perspective.<BR><BR>The trap that we need to avoid is letting the research community elbow their way to the front of the development program, by forcing the insertion of unneeded advanced technologies, or letting the operational community define specific system design requirements that can better be met through optimizing the overall system design.<BR><BR>I do not fault private industry for not pursuing fully-reusable space access systems because, as Hu Davis notes, the business risk is quite high. However, I do fault the prime aerospace contractors for not being more forthcoming with respect to informing the public as to what they have the technical ability to&nbsp;develop/build with respect to fully-reusable space access. Since the early 1970's, these companies have been making formal proposals and preparing, under contract, design studies that convey their belief in their ability to&nbsp;successfully develop and produce&nbsp;fully-reusable, two-stage, space access systems.&nbsp; My expectation is that had their confidence in their abilities been conveyed to the public, we would not be facing the crisis in American space access&nbsp;that we have today.&nbsp;<BR><BR>Mike Snead</FONT>]]></content>
	</entry>
	<entry>
		<title>Comment on 18 - Aerospaceplanes and Space Solar Power</title>
		<link rel="alternate" href="http://spacefaringamerica.net/2007/12/06/18--aerospaceplanes-and-space-solar-power.aspx#comment-1067870" />
		<id>tag:spacefaringamerica.net,2008-05-23:1067870</id>
		<author>
			<name>Hu Davis</name>
			<uri>http://starbooster.com</uri>
		</author>
		<updated>2008-05-23T15:39:22Z</updated>
		<published>2008-05-23T15:39:22Z</published>
		<content type="html"><![CDATA[Mike:  I generally agree with you, but have a different explanation of why industry has not acted on your ideas.  I believe that "These are the primary reasons why achievable two-stage aerospaceplanes have not been pursued in the last quarter century." is not correct.  <br /><br />I believe it is a very deliberate business choice - why take the chance that "build it and they will come" will increase the market and, even if it does, they will have to fly far more often at much greater risk, with no more in net proceeds.<br /><br />How do we beat this attitude is more challenging than design of the "best" vehicle.]]></content>
	</entry>
	<entry>
		<title>Comment on 24 - Space solar power and America's energy future (Part 5)</title>
		<link rel="alternate" href="http://spacefaringamerica.net/2008/05/20/24--space-solar-power-and-americas-energy-future-part-5.aspx#comment-1060595" />
		<id>tag:spacefaringamerica.net,2008-05-20:1060595</id>
		<author>
			<name>terrence thompson</name>
		</author>
		<updated>2008-05-20T21:15:07Z</updated>
		<published>2008-05-20T21:15:07Z</published>
		<content type="html"><![CDATA[A deliberate and determined transfer of focus from arms manufacture to energy self suficiency would provide greater security to the nation and provide the funding.<br />Only those who will not see can still argue for non renewable energy sources.<br />A commitment to solar energy from space would promote national pride jobs and advances in technology as yet undreamed of.]]></content>
	</entry>
	<entry>
		<title>Comment on 17 - Space solar power and America's energy future (Part 2)</title>
		<link rel="alternate" href="http://spacefaringamerica.net/2007/10/26/17--space-solar-power-and-americas-energy-future-part-2.aspx#comment-964860" />
		<id>tag:spacefaringamerica.net,2008-04-12:964860</id>
		<author>
			<name>Mike Snead</name>
		</author>
		<updated>2008-04-12T13:34:30Z</updated>
		<published>2008-04-12T13:34:30Z</published>
		<content type="html"><![CDATA[Mel,<BR><BR>Thank you for your comments.<BR><BR>In my view the central issue with respect to the need to begin to develop SSP systems is the accelerating depletion of proven reserves of current non-renewable hydrocarbon fuels, growing local resistance to the exploration and recovery of new non-renewable hydrocarbons, an increasing world per capita use of energy, a growing world population, and growing political and scientific sensitivity to anthropogenic-caused environmental changes (not specifically global warming).&nbsp; By 2050 the world will need to be well on the way to replacing current sources of hydrocarbon fuels with alternatives that do not force a diminishing U.S. standard of living or constraints on desired increases in the world standard of living.<BR><BR>Fundamental to this transformation is a plan that builds on known technologies.&nbsp; While the on-going significant R&amp;D in new energy sources, energy conversion methods, energy storage methods, etc. will create new transformation opportunities, a starting plan for the needed orderly but aggressive transformation must be defined and initiated.&nbsp; This plan can be updated as these new options reach the point of maturity when engineering development can begin.<BR><BR>While we&nbsp;need a diversified portfolio of energy sources, it is clear that the world is moving towards an increased use of electricity, in part to support an increasing world standard of living and as a replacement for hydrocarbon fuels.&nbsp; This requires baseload and on-command electrical power generation that meshes with demand.&nbsp; Nuclear and SSP are the two primary candidates for new baseload generation while large-scale energy storage, wind, terrestrial solar, waste stream fuels, SSP-derived hydrogen, and other biofuels may be suitable for peak power generation and necessary fuels for long-distance transportation.<BR><BR>Mike Snead]]></content>
	</entry>
	<entry>
		<title>Comment on 17 - Space solar power and America's energy future (Part 2)</title>
		<link rel="alternate" href="http://spacefaringamerica.net/2007/10/26/17--space-solar-power-and-americas-energy-future-part-2.aspx#comment-963283" />
		<id>tag:spacefaringamerica.net,2008-04-11:963283</id>
		<author>
			<name>MEL AVERNER</name>
		</author>
		<updated>2008-04-12T12:51:05Z</updated>
		<published>2008-04-11T18:39:17Z</published>
		<content type="html"><![CDATA[TRUE IN THE 1970'S; NOT TRUE IN THE 2000'S. INFLATABLES, THIN FILM VOLTAICS, ADVANCES IN LASER Technology, COMMERCIAL SPACECRAFT AND OIL AT $110 A BARREL AND CLIMBING ALL MAKE SSPS VERY FEASIBLE. WHAT IS LACKING IS THE Political WILL FROM THE IDIOTS AND COWARDS OF BOTH PARTIES GOVERNING THE COUNTRY.]]></content>
	</entry>
	<entry>
		<title>Comment on 22 - Assessing the Practicality of Scramjet-Powered, Single-Stage Aerospaceplanes</title>
		<link rel="alternate" href="http://spacefaringamerica.net/2008/03/31/22--assessing-the-practicality-of-scramjetpowered-singlestage-aerospaceplanes.aspx#comment-942724" />
		<id>tag:spacefaringamerica.net,2008-04-03:942724</id>
		<author>
			<name>Mike Snead</name>
		</author>
		<updated>2008-04-03T21:49:33Z</updated>
		<published>2008-04-03T21:49:33Z</published>
		<content type="html"><![CDATA[Adrian,<BR><BR>There are many possible approaches to achieving a fully-reusable space access system.&nbsp; The problem is that is takes considerable engineering resources to transition ideas into a viable concept with defined and available technologies and critical subsystems.<BR><BR>Mike Snead]]></content>
	</entry>
	<entry>
		<title>Comment on 22 - Assessing the Practicality of Scramjet-Powered, Single-Stage Aerospaceplanes</title>
		<link rel="alternate" href="http://spacefaringamerica.net/2008/03/31/22--assessing-the-practicality-of-scramjetpowered-singlestage-aerospaceplanes.aspx#comment-942705" />
		<id>tag:spacefaringamerica.net,2008-04-03:942705</id>
		<author>
			<name>Mike Snead</name>
		</author>
		<updated>2008-04-03T21:43:25Z</updated>
		<published>2008-04-03T21:40:47Z</published>
		<content type="html"><![CDATA[Adrian,<BR> <BR>Thank you for commenting on the Space Review article.&nbsp; I would like to comment on the second point that you raised.<BR> <BR>Adrian: "I also believe that the whole "airplane-like" efficiency thing needs to be wrestled down to reality. I don't think it's a good analogy primarily because the volume of air traffic is probably always going to be much higher than even a robust space-faring system, and always less technically challenging. It somehow implies that we could -- and need to have -- orbital craft that could take off from any airport, willy-nilly, and do so on an hourly basis. There is no such need, nor will serious exploitation of Space even require it. A very robust and lower-cost collection of launch systems could sustain a large and viable space-faring effort even if the vehicles have to take off (and perhaps land at) from a limited number of dedicated launch sites."<BR> <BR>Response: A true spacefaring nation requires the ability of its citizens to be able to access space safely and routinely.&nbsp; We have two models of space transportation that can be pursued to achieve this goal.&nbsp; The first is an extension of today's expendable or partially-expendable space access systems.&nbsp; The second is an extension of current airplane operations.&nbsp; The difference between these two is not the mode of propulsion, but the design, engineering, and operations model.&nbsp; A comparison of the advances in safety, cost reduction, and operations since 1958, the start of both the jet age and the space age, are very telling.&nbsp; Commercial aircraft operations have advanced significantly in all areas.&nbsp; Space access has generally not advanced and, given current plans for the next generation of human space transportation being pursued by NASA, will not make any substantial improvement in safety, cost reduction, or operations for another generation.<BR> <BR>Our need now is for a fully-reusable, two-stage space access system&nbsp;developed as an extension of airplane operations.&nbsp; This means that the design and operation of these systems will come through the application of the aircraft-style system engineering processes that have proven to be very successful in developing increasingly better air transportation while incorporating new and improving technologies.&nbsp; Achieving "airplane-like" efficiencies are a product of the successful application of these engineering processes.&nbsp; Such a capability can be achieved in ten years.<BR> <BR>Mike Snead]]></content>
	</entry>
	<entry>
		<title>Comment on 22 - Assessing the Practicality of Scramjet-Powered, Single-Stage Aerospaceplanes</title>
		<link rel="alternate" href="http://spacefaringamerica.net/2008/03/31/22--assessing-the-practicality-of-scramjetpowered-singlestage-aerospaceplanes.aspx#comment-941658" />
		<id>tag:spacefaringamerica.net,2008-04-03:941658</id>
		<author>
			<name>Adrian Reilly</name>
			<uri>http://www.geocities.com/rreilly656</uri>
		</author>
		<updated>2008-04-03T21:44:39Z</updated>
		<published>2008-04-03T12:48:14Z</published>
		<content type="html"><![CDATA[I have a question:<BR> <BR>Why not an interim ram-jet-based system? A rocket sled could build up enough speed for ramjets to start up, and, realistically, a ramjet flyback booster could get to MAC 4 or so before separation. The idea is as old as the Space Age (Wily Ley), and doesn't present the technical barriers that scramjets do. Also, the resulting speed and altitude should be enough to achieve orbit with a single, remaining, reusable rocket-powered orbiter stage. The flyback booster in this concept would be more compact than a rocket-based one, especially if the initial rocket phase comes from a sled that never leaves the ground.<BR> <BR>The other option that crops up is the Air-Turbo Ramjet for fly-back boosters. Any merit to the claims that ATRs can achieve low hypersonic speeds from a dead start on the ground?<BR> <BR>Please correct me if my assumptions are simplistic.]]></content>
	</entry>
</feed>