﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Spacefaring America: Recent Comments</title>
	<updated>2010-07-30T02:21:10Z</updated>
	<id>http://spacefaringamerica.net/comments/atom.aspx</id>
	<link href="http://spacefaringamerica.net/comments/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://spacefaringamerica.net" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Comment on 23 - AstroPolitics essay - "Spacefaring Logistics Infrastructure: The Foundation of a Spacefaring America" by Mike Snead</title>
		<link href="http://spacefaringamerica.net/2008/04/01/23--astropolitics-essay--spacefaring-logistics-infrastructure-the-foundation-of-a-spacefaring-america-by-mike-snead.aspx#comment-2294440" rel="alternate" type="application/rss+xml" />
		<id>tag:spacefaringamerica.net,2009-07-24:2294440</id>
		<author>
			<name>Giuliano</name>
			<uri>http://www.viralne.cz</uri>
		</author>
		<updated>2009-07-24T13:36:39Z</updated>
		<published>2009-07-24T13:36:39Z</published>
		<content type="html">I fully agree with the argument although i believe that it would be useful to give a bit of more gepolitical argument here too - i tried to put it in a bit ordered matter in my blog...&lt;BR&gt; &lt;BR&gt; &lt;A href="http://www.viralne.cz/2009/07/moonmani/"&gt;http://www.viralne.cz/2009/07/moonmani/&lt;/A&gt;</content>
	</entry>
	<entry>
		<title>Comment on 24 - Space solar power and America's energy future (Part 5)</title>
		<link href="http://spacefaringamerica.net/2008/05/20/24--space-solar-power-and-americas-energy-future-part-5.aspx#comment-2074256" rel="alternate" type="application/rss+xml" />
		<id>tag:spacefaringamerica.net,2009-05-13:2074256</id>
		<author>
			<name>Eva - Photo Gallery</name>
			<uri>http://flash-gallery.com</uri>
		</author>
		<updated>2009-05-13T13:01:17Z</updated>
		<published>2009-05-13T13:01:17Z</published>
		<content type="html">hmm... a little bit sophisticated for me to understand. But this sounds like a wonderful idea, but I can’t exactly work out from the project page what it is. By the way I found your website advertised on an australian forum…</content>
	</entry>
	<entry>
		<title>Comment on 17 - Space solar power and America's energy future (Part 2)</title>
		<link href="http://spacefaringamerica.net/2007/10/26/17--space-solar-power-and-americas-energy-future-part-2.aspx#comment-1982593" rel="alternate" type="application/rss+xml" />
		<id>tag:spacefaringamerica.net,2009-04-15:1982593</id>
		<author>
			<name>Maisie - Hoteles De Barcelona</name>
			<uri>http://catalogue.horse21.com.es/spain+hotels/barcelona+hotels</uri>
		</author>
		<updated>2009-04-15T15:30:48Z</updated>
		<published>2009-04-15T15:30:48Z</published>
		<content type="html">All of this sounds so impressive, but for I-don't-know-which reason it's somehow irrealisic... I'm not sure that the Sates will turn to the usage of solar power so soon, though it would be really pretty!</content>
	</entry>
	<entry>
		<title>Comment on 25 - Space Solar Power and America's Energy Future (Part 6)</title>
		<link href="http://spacefaringamerica.net/2008/12/14/25--space-solar-power-and-americas-energy-future-part-6.aspx#comment-1936488" rel="alternate" type="application/rss+xml" />
		<id>tag:spacefaringamerica.net,2009-03-26:1936488</id>
		<author>
			<name>Steve Kauffman</name>
		</author>
		<updated>2009-03-27T00:40:27Z</updated>
		<published>2009-03-27T00:40:27Z</published>
		<content type="html">I'm an attorney, not a scientist, but after reading a lot about solar energy, I asked myself, "why can't we harvest it in space." I Googled the concept, and here I am. I want to form a company to bring together the foremost experts in this area and extremely wealthy investors to commercialize this concept.</content>
	</entry>
	<entry>
		<title>Comment on 25 - Space Solar Power and America's Energy Future (Part 6)</title>
		<link href="http://spacefaringamerica.net/2008/12/14/25--space-solar-power-and-americas-energy-future-part-6.aspx#comment-1637352" rel="alternate" type="application/rss+xml" />
		<id>tag:spacefaringamerica.net,2008-12-21:1637352</id>
		<author>
			<name>Hubert Davis</name>
		</author>
		<updated>2008-12-21T22:54:23Z</updated>
		<published>2008-12-21T22:54:23Z</published>
		<content type="html">Mike:&lt;BR&gt; &lt;BR&gt;You need to find a publisher and put the whole package out there as a book. People need to read it.&lt;BR&gt;Hu</content>
	</entry>
	<entry>
		<title>Comment on 25 - Space Solar Power and America's Energy Future (Part 6)</title>
		<link href="http://spacefaringamerica.net/2008/12/14/25--space-solar-power-and-americas-energy-future-part-6.aspx#comment-1618979" rel="alternate" type="application/rss+xml" />
		<id>tag:spacefaringamerica.net,2008-12-15:1618979</id>
		<author>
			<name>gaetano marano</name>
			<uri>http://www.ghostnasa.com</uri>
		</author>
		<updated>2008-12-15T08:39:58Z</updated>
		<published>2008-12-15T08:39:58Z</published>
		<content type="html">Sorry, but, the "Space Solar Power" is TOO expensive (HUNDREDS TIMES MORE than just deploy the same solar panels on Earth!) and VERY vulnerable (a few space weapons or an Earth based Laser could SHUT DOWN your country in minutes!) as explained (with detailed evaluations) in this ghostNASA article: &lt;A href="http://www.ghostnasa.com/posts/038sspdebunked.html"&gt;http://www.ghostnasa.com/posts/038sspdebunked.html&lt;/A&gt;</content>
	</entry>
	<entry>
		<title>Comment on 25 - Space Solar Power and America's Energy Future (Part 6)</title>
		<link href="http://spacefaringamerica.net/2008/12/14/25--space-solar-power-and-americas-energy-future-part-6.aspx#comment-1617913" rel="alternate" type="application/rss+xml" />
		<id>tag:spacefaringamerica.net,2008-12-14:1617913</id>
		<author>
			<name>Mike Snead</name>
		</author>
		<updated>2008-12-15T00:29:22Z</updated>
		<published>2008-12-15T00:29:22Z</published>
		<content type="html">Developing a sound long-term strategic&amp;nbsp;objective for achieving sustainable energy and then buttressing this with good near-term and mid-term implementation plans will provide a significant boost to the nation's economy. Will it happen overnight? No, as most people understand. Will we start to gain positive benefits from such an approach? Yes, as the nation begins to gain renewed confidence in its ability to control its energy destiny while at the same time ensuring that our children and grandchildren will not be living in an energy-starved future. As I said in the preface, time is precious and is not to be wasted.&lt;BR&gt;&lt;BR&gt;If you have not read the full paper, I suggest you take some time to scan through it as this may provide additional information that&amp;nbsp;could help you in better understanding what energy course-of-action American should now take.&lt;BR&gt;&lt;BR&gt;I also encourage you to e-mail you friends to view this blog entry.&lt;BR&gt;&lt;BR&gt;Mike Snead</content>
	</entry>
	<entry>
		<title>Comment on 25 - Space Solar Power and America's Energy Future (Part 6)</title>
		<link href="http://spacefaringamerica.net/2008/12/14/25--space-solar-power-and-americas-energy-future-part-6.aspx#comment-1617469" rel="alternate" type="application/rss+xml" />
		<id>tag:spacefaringamerica.net,2008-12-14:1617469</id>
		<author>
			<name>sherry</name>
			<uri>http://www.HarnessFreeEnergy.com</uri>
		</author>
		<updated>2008-12-14T21:18:55Z</updated>
		<published>2008-12-14T21:18:55Z</published>
		<content type="html">Of the money we have seen thrown around thus far let me ask you this, that 168 billion that our country borrowed to give away to us in the form of an "economic stimulus package" ...did it do a darn thing to create jobs or stimulate our economy. NO, nothing. And we borrowed the money from China. This past year the high cost of gas nearly destroyed our economy and society. More people lost jobs and homes as a direct result of that than any other factor in our history. Fannie and Freddie continue to get all the blame. Of all the homes I have seen lost in my area SW FL and believe me I have seen many, none were due to an adjustable mortgage. They were due to lack of work. Families went broke at the pump alone. Then added to that most saw record rate hikes at their utility companies. The high cost of fuel resulted in higher production and shipping costs that were passed on to the consumer, in most cases higher prices for smaller packaging. Consumers tightened their belts, cut back, went out to eat less or stopped totally. Drove around on tires that needed replacing longer, some even quit buying medicines they really need. Unfortunately cutting back and spending less results in even more layoffs. A real economical catch-22. And, as we are doing the happy dance around the lower prices at the pumps OPEC is planning to cut production to raise prices. They are even getting Russia in on the cutbacks. Oil is finite. We have used up the easy to get to reserves already. It will run out one day. We have so much available to us. Solar and Wind are free sources of energy. Of course to get the harnessing process set up is somewhat costly it is still free energy. It would cost the equivalent of 60 cents per gallon to charge and drive an electric car. The electricity to charge the car could be generated by solar or wind at least in part and in most cases totally. If all gasoline cars, trucks, and suv’s instead had plug-in electric drive trains, the amount of electricity needed to replace gasoline is about equal to the estimated wind energy potential of the state of North Dakota. What a powerful resources we have neglected. Jeff Wilson has a profound new book out called The Manhattan Project of 2009 Energy Independence Now. &lt;A href="http://www.themanhattanprojectof2009.com"&gt;www.themanhattanprojectof2009.com&lt;/A&gt; Powerful, powerful book! Also, if you think electric cars are way out there in some futuristic lala land please check out the web site for a company Better Place. &lt;A href="http://www.betterplace.com/"&gt;http://www.betterplace.com/&lt;/A&gt; they are setting up infrastructures in San Francisco, San Jose and Oakland as well as the state of Hawaii to accommodate electric car use. I think we need to rethink all these bailouts and stimulus packages. We need to use some of these billions to bail America out of it's dependence on foreign oil. Create clean cheap energy, create millions of badly needed new green collar jobs and get out from under the grip foreign oil has on us. What a win -win situation that would be for America at large!</content>
	</entry>
	<entry>
		<title>Comment on 18 - Aerospaceplanes and Space Solar Power</title>
		<link href="http://spacefaringamerica.net/2007/12/06/18--aerospaceplanes-and-space-solar-power.aspx#comment-1152243" rel="alternate" type="application/rss+xml" />
		<id>tag:spacefaringamerica.net,2008-06-27:1152243</id>
		<author>
			<name>Charles Jones</name>
		</author>
		<updated>2008-06-27T09:51:39Z</updated>
		<published>2008-06-27T09:51:39Z</published>
		<content type="html">I appreciate the time you are endulging in explanation of the full Space topic. It encourages more participation.</content>
	</entry>
	<entry>
		<title>Comment on 22 - Assessing the Practicality of Scramjet-Powered, Single-Stage Aerospaceplanes</title>
		<link href="http://spacefaringamerica.net/2008/03/31/22--assessing-the-practicality-of-scramjetpowered-singlestage-aerospaceplanes.aspx#comment-1096242" rel="alternate" type="application/rss+xml" />
		<id>tag:spacefaringamerica.net,2008-06-04:1096242</id>
		<author>
			<name>Kris Ringwood</name>
		</author>
		<updated>2008-06-04T18:28:27Z</updated>
		<published>2008-06-04T18:28:27Z</published>
		<content type="html">To me your excellent article confirms that, while Scramjets constitute a fascinating technological challenge, in practical terms of "the Holy Grail" they really don't cut it. Primarily because they require a substantial boost to reach operating speed - which incidentally is equally applicable to the basic Ramjet design to begin with. This implies that in order to reach orbital speed, a vehicle thus equipped, becomes a "triple Hybrid"system incorporating turbojets in the 1st phase,Scramjets in the second, and good old Rockets in the third &amp;amp; orbital insertion phase. Now currently, the Shuttle's SRBs accelerate it to a mere Mach 4 and not quite clear of the atmosphere. Using updated J58(SR71) turbo-ramjet type engines in jettisonable/ recoverable pods, a smaller more practical vehicle could be built. It would use mixed propellant rocket engines that could use RP1 for clearing the atmosphere and LH2 for the post-atmosphere phase/orbital insertion - the Soviets/Russians produced and flew just such engines - either in a SSTO or TSTO configuration would work just as well in technical and economic terms. The basic criteria(excess weight) are still in effect and I consider the Atlas 1-1/2 stage design to be the most efficient launcher thus far. By incorporating Annular and/or jettisonable tanks for both fuels(a'la the Soviet R7) in the design and perhaps accepting the risks and performance losses of using N2O4 oxidizer, the mass fraction could be kept in the 80-90% range throughout all stages of the flightpath through 2 differing mediums. Which of course, is the basic problem for Space launchers...&lt;BR&gt;For SSTO, mass has to be got rid of/ reduced somehow,because our power plants are just not up to the job...unless we go to nuclear-thermal engines...!</content>
	</entry>
</feed>